Pharm. D. Curriculum
- First Professional Year (P-1), Fall
- First Professional Year (P-1), Spring
- Second Professional Year (P-2), Fall
- Second Professional Year (P-2), Spring
- Third Professional Year (P-3), Fall
- Third Professional Year (P-3), Spring
- Fourth Year (P-4), Summer, Fall and Spring Semesters
First Professional Year (P-1), Fall
| Course ID | Course | Credits |
|---|---|---|
| PHPP 501 | Introductory Pharmacy Practice Experiential (IPPE) I | 1 |
| PHPS 504 | Pharmaceutical Immunology | 3 |
| PHPS 501 | Biochemistry - Biomolecules | 3 |
| PHPS 505/L | Pharmaceutics I | 3 |
| PHPP 511 | Culture & Inter-professional Health Care | 2 |
| PHPS 503 | Pharmaceutical Calculations | 2 |
| PHPS 512 | Introduction to the Pharmaceutical Sciences | 2 |
| Total Credit Hours | 16 |
First Professional Year (P-1), Spring
| Course ID | Course | Credits |
|---|---|---|
| PHPP 502 | Introductory Pharmacy Practice Experiential (IPPE) II | 1 |
| PHPP 508 | Introduction to Biostatistics | 3 |
| PHPS 509 | Pathophysiology | 4 |
| PHPS 502 | Biochemistry - Metabolism | 3 |
| PHPS 506/L | Pharmaceutics II | 3 |
| PHPS or PHPP 550 | Electives:Genetics in Medicine or History of Pharmacy | 2 |
| Total Credit Hours | 16 |
Second Professional Year (P-2), Fall
| Course ID | Course | Credits |
|---|---|---|
| PHPP 503 | Introduction Pharmacy Practice Experiential (IPPE) III | 1 |
| PHPP 514 | Evidence-Based Medicine and Critical Literature Review | 4 |
| PHPS 507 | Foundation of Integrated Therapeutics and OTC drugs | 3 |
| PHPP 515 | Integrated Therapeutics I | 7 |
| PHPS 511 | Pharmacokinetics | 3 |
| Total Credit Hours | 18 |
Second Professional Year (P-2), Spring
| Course ID | Course | Credits |
|---|---|---|
| PHPP 504 | Introduction Pharmacy Practice Experiential (IPPE) IV | 1 |
| PHPP 520 | Pharmacy Law and Ethics | 3 |
| PHPP 523 | Wellness, Prevention, and Disease Management | 2 |
| PHPP 516 | Integrated Therapeutics II | 7 |
| TBD | Electives | 3 |
| TBD | Health Care Systems | 1 |
| TBD | Basic and applied toxicology | 1 |
| Total Credit Hours | 18 |
Third Professional Year (P-3), Fall
| Course ID | Course | Credits |
|---|---|---|
| PHPP 505 | Introduction Pharmacy Practice Experiential (IPPE) V | 1 |
| PHPP 522 | Pharmacy Practice Management and Marketing | 3 |
| PHPP 513 | Culture and Pharmaceutical Care | 1 |
| PHPP 517 | Integrated Therapeutics III | 7 |
| TBD | Electives | 5 |
| Total Credit Hours | 17 |
Third Professional Year (P-3), Spring
| Course ID | Course | Credits |
|---|---|---|
| PHPP 506 | Introduction Pharmacy Practice Experiential (IPPE) VI | 1 |
| PHPP 524 | Pharmacoeconomics | 3 |
| PHPP 518 | Integrated Therapeutics IV | 7 |
| TBD | Electives | 2 |
| PHPP 521 | Applied Pharmaceutical Care | 2 |
| TBD | Complementary Medicine | 2 |
| Total Credit Hours | 17 |
Fourth Year (P-4), Summer, Fall and Spring Semesters
Advanced Professional Practice Experiences: 42 weeks for a total of 35 credit hours.
| Course ID | Course | Credits |
|---|---|---|
| PHPP 507 | Advanced Pharmacy Practice Experience (APPE) – Ambulatory Care | 5 |
| PHPP 508 | Advanced Pharmacy Practice Experience (APPE) – Community | 5 |
| PHPP 509 | Advanced Pharmacy Practice Experience (APPE) – Medicine | 5 |
| PHPP 510 | Advanced Pharmacy Practice Experience (APPE) – Specialty | 5 |
| PHPP 511 | Elective Experience | 5 |
| PHPP 512 | Elective Experience | 5 |
| PHPP 513 | Elective Experience | 5 |
| Total Credit Hours | 35 |